💰 Budget Summary
💰 Budget Summary
🏙️ Property Prices by City
| City | Average Price (per m²) | Source |
|---|---|---|
| Paris 🇫🇷 | €6,000 | Numbeo |
| Berlin 🇩🇪 | €4,000 | Eurostat |
| Amsterdam 🇳🇱 | €7,000 | Numbeo |
| Miami 🇺🇸 | $5,200 | Zillow |
| New York 🇺🇸 | $10,000 | Zillow |
| London 🇬🇧 | £9,000 | ONS / UK House Price Index |
| Dubai 🇦🇪 | AED 13,000 | Dubai Statistics Center |
| İstanbul 🇹🇷 | ₺35,000 | TÜİK |
Data sources: Numbeo, Eurostat, Zillow, TÜİK, Dubai Statistics Center, ONS (UK)
🚗 Car Prices by Region
| Region / City | Average New Car Price | Source |
|---|---|---|
| Europe 🇪🇺 | €28,000 | Eurostat Vehicle Price Index |
| USA 🇺🇸 | $33,000 | US Bureau of Labor Statistics (BLS) |
| London 🇬🇧 | £27,000 | UK Auto Market Data (2026) |
| Dubai 🇦🇪 | AED 120,000 | Dubai Statistics Center |
| İstanbul 🇹🇷 | ₺1,200,000 | TÜİK (Ortalama piyasa) |
Data sources: Eurostat, BLS, TÜİK, Dubai Statistics Center, UK Auto Market (ONS)
🌍 About This Data
All property and car price data displayed on this page are collected from official and public data sources. The values are approximate and represent city-wide averages. Poyzo.com aims to provide transparent comparisons between global cities using verified open data.
- 🏠 Real Estate Data — Numbeo, Eurostat, Zillow, TÜİK, Dubai Statistics Center
- 🚗 Car Market Data — Eurostat, BLS, TÜİK, Dubai Statistics Center
- 💱 Currency Conversion — exchangerate.host API (Open Source)
Updated periodically for accuracy. © 2026 Poyzo.com — Global Property Insights.
